Services and rates
Three ways to work with me.
Prices are on this page because you shouldn’t have to sit through a discovery call to find out whether you can afford me. These are real numbers for real scopes. If yours is unusual, it’ll be quoted, and I’ll tell you before I start.
A project
You know what you need. A handbook. An I-9 audit. A workers comp program that isn’t held together with tape. Fixed scope, fixed price, agreed before I start.
Best when you’ve got one specific thing wrong and you want it right.
A retainer
Set hours every month and a number you can call. This is the closest thing to having an HR director without carrying one on payroll, and it’s how most of my work runs.
Best when things keep coming up and you’re tired of guessing.
By the hour
For the thing that just landed on your desk. A termination you’re nervous about. A letter from an agency. An investigation that needs doing properly the first time.
Best when the clock’s already running.
Ongoing support
HR On Call
A monthly retainer buys you hours and access. Unused hours roll over one month. Anything past your hours bills at the reduced retainer rate, not the standard one, because I’m not going to punish you for a bad month.
| Tier | Fits | Hours | Monthly |
|---|---|---|---|
| AnchorGetting the basics right and keeping them right | Under 25 employees, 1 to 2 locations | 6 | $1,250 |
| OperatorThe tier most restaurant and trades groups land on | 25 to 100 employees, up to 4 locations | 15 | $2,750 |
| Multi-UnitReal volume, real exposure, real paperwork | 100+ employees or 5+ locations | 27 | $4,500 |
Terms. Three-month minimum, six months on Multi-Unit. One month of unused-hour rollover. Overage bills at $150 per hour. Add $250 per month for each location past your tier. Any project booked while you’re on retainer is 10 percent off.
Fixed scope, fixed price
Projects
Compliance and audits
| I-9 audit, up to 50 formsForm-by-form review, findings memo, correction plan | $2,000 |
| I-9 audit, 51 to 150 forms | $3,500 |
| I-9 audit, 151 to 300 forms | $5,500 |
| I-9 remediation and E-Verify cleanupAdd-on to any audit, or $185 per hour standalone | +$1,500 |
| HR compliance audit, single location under 50 employeesFiles, postings, classification, retention, policy gaps | $3,500 |
| HR compliance audit, 2 to 5 locations | $5,500 |
| HR compliance audit, 6+ locations | from $7,500 |
| DOL or EEOC response packageIntake, document collection, chronology, drafted position statement, attorney handoff. It’s $225 an hour after the package. | $3,000 |
| On-site DOL or ICE audit supportFour-hour minimum | $225/hr |
Handbooks and policy
| Employee handbook, new buildSingle state, under 50 employees. Written to how you actually operate, not to a template. | $3,500 |
| Employee handbook, multi-unit, multi-state, or franchise | $5,500 to $7,500 |
| Handbook refreshYou’ve got one. It needs a legal-update pass and a rewrite of the parts nobody follows. | $1,750 |
| Annual handbook maintenanceAdd-on after a build | $750/yr |
Workers compensation
| Workers comp program buildReporting protocol, panel compliance, return-to-work program, supervisor training, documentation standards | $3,500 |
| Ongoing claims managementPer entity, plus $185 per hour on any active lost-time claim. Usually folded into a retainer. | $400/mo |
Systems and training
| ADP Workforce Now implementation support, under 100 employees | $5,000 |
| ADP Workforce Now, 100 to 300 employees, multi-module | $8,500 to $12,000 |
| Payroll and HRIS process assessmentNo implementation. What’s broken and what it’s costing you. | $2,500 |
| Manager training, 90 minutes, virtual, single topic | $950 |
| Manager training, half day on site, up to 20 people | $1,800 |
| Manager training, full day on site | $3,000 |
| Custom curriculum buildOne time. Delivery priced per session after that. | $2,500 |
When the clock is running
Hourly
| Standard advisory and project workBilled in one-hour increments | $185/hr |
| Active matterDOL, ICE, or EEOC response. Workplace investigations. Terminations under threat. Anything where a government agency set the deadline. | $225/hr |
| Retainer overageClients on HR On Call | $150/hr |
| On-site outside I-285Travel, added to a two-hour minimum | +$150 |
What this replaces
An HR manager in metro Atlanta runs about $118,000 to $121,000 a year at the midpoint, and closer to $150,000 to $185,000 once you load taxes, benefits, and the cost of hiring one.
Your PEO’s a different thing entirely. It runs payroll, carries the comp policy, and sponsors the health plan. What it gives you for HR advice is a call center.
I’m the third option. Director-level judgment, on the hours you actually need it, from someone who’s run this exact kind of business.
The fine print, in plain English
Not sure which one you need?
Most people aren’t. Tell me what’s actually happening and I’ll tell you the smallest thing that fixes it.